| No | Position mm |
Deflection mm |
Slope mm/m |
Bending Moment kN*m |
Shear Force kN |
Bending Stress MPa |
Shear Stress MPa |
| 1 | 0.0 | 0.058 | -0.031 | 0.000 | 0.000 | 0.000 | 0.000 |
| 360.0 | 0.047 | -0.031 | 0.623 | 3.462 | 0.099 | 0.028 | |
|   |   |   |   |   |   |   |   |
| 2 | 360.0 | 0.047 | -0.031 | 0.623 | 3.462 | 0.036 | 0.014 |
| 1040.0 | 0.026 | -0.028 | 7.335 | 16.280 | 0.425 | 0.066 | |
|   |   |   |   |   |   |   |   |
| 3 | 1040.0 | 0.026 | -0.028 | 7.335 | 17.145 | 0.425 | 0.070 |
| 1560.0 | 0.012 | -0.022 | 18.799 | 26.947 | 1.090 | 0.109 | |
|   |   |   |   |   |   |   |   |
| 4 | 1560.0 | 0.012 | -0.022 | 18.799 | 26.947 | 0.887 | 0.095 |
| 1960.0 | 0.004 | -0.014 | 31.308 | 35.599 | 1.476 | 0.126 | |
|   |   |   |   |   |   |   |   |
| 5 | 1960.0 | 0.004 | -0.014 | 31.308 | 35.599 | 1.476 | 0.126 |
| 2410.0 | 0.000 | -0.001 | 49.260 | 44.185 | 2.323 | 0.156 | |
|   |   |   |   |   |   |   |   |
| 6 | 2410.0 | 0.000 | -0.001 | 49.260 | -53.112 | 2.323 | -0.188 |
| 3255.0 | 0.011 | 0.018 | 11.192 | -36.989 | 0.528 | -0.131 | |
|   |   |   |   |   |   |   |   |
| 7 | 3255.0 | 0.011 | 0.018 | 11.192 | -36.989 | 0.528 | -0.131 |
| 3908.8 | 0.024 | 0.018 | -8.914 | -24.515 | -0.420 | -0.087 | |
|   |   |   |   |   |   |   |   |
| 8 | 3908.8 | 0.024 | 0.018 | -8.914 | -24.515 | -0.420 | -0.087 |
| 4562.5 | 0.035 | 0.011 | -20.863 | -12.040 | -0.984 | -0.043 | |
|   |   |   |   |   |   |   |   |
| 9 | 4562.5 | 0.035 | 0.011 | -20.863 | -12.040 | -0.984 | -0.043 |
| 5216.3 | 0.039 | -0.001 | -24.657 | 0.434 | -1.163 | 0.002 | |
|   |   |   |   |   |   |   |   |
| 10 | 5216.3 | 0.039 | -0.001 | -24.657 | 0.434 | -1.163 | 0.002 |
| 5870.0 | 0.034 | -0.013 | -20.295 | 12.909 | -0.957 | 0.046 | |
|   |   |   |   |   |   |   |   |
| 11 | 5870.0 | 0.034 | -0.013 | -20.295 | 12.909 | -0.957 | 0.046 |
| 6225.0 | 0.028 | -0.017 | -14.510 | 19.682 | -0.684 | 0.070 | |
|   |   |   |   |   |   |   |   |
| 12 | 6225.0 | 0.028 | -0.017 | -14.510 | 19.682 | -0.684 | 0.070 |
| 6510.0 | 0.023 | -0.020 | -8.126 | 25.120 | -0.383 | 0.089 | |
|   |   |   |   |   |   |   |   |
| 13 | 6510.0 | 0.023 | -0.020 | -8.126 | 25.120 | -0.435 | 0.097 |
| 7010.0 | 0.012 | -0.020 | 6.918 | 35.055 | 0.371 | 0.135 | |
|   |   |   |   |   |   |   |   |
| 14 | 7010.0 | 0.012 | -0.020 | 6.918 | 35.055 | 0.424 | 0.148 |
| 7640.0 | 0.000 | -0.007 | 32.610 | 46.508 | 1.996 | 0.196 | |
|   |   |   |   |   |   |   |   |
| 15 | 7640.0 | 0.000 | -0.007 | 32.610 | -33.562 | 1.996 | -0.141 |
| 7956.0 | 0.000 | 0.002 | 22.912 | -27.817 | 1.403 | -0.117 | |
|   |   |   |   |   |   |   |   |
| 16 | 7956.0 | 0.000 | 0.002 | 22.912 | -27.817 | 1.403 | -0.117 |
| 8320.0 | 0.003 | 0.009 | 13.991 | -21.199 | 0.857 | -0.089 | |
|   |   |   |   |   |   |   |   |
| 17 | 8320.0 | 0.003 | 0.009 | 13.991 | -21.199 | 1.031 | -0.101 |
| 9640.0 | 0.025 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | |
|   |   |   |   |   |   |   |   |

| No | Position mm |
Deflection mm |
Slope mm/m |
Bending Moment kN*m |
Shear Force kN |
Bending Stress MPa |
Shear Stress MPa |
| 1 | 0.0 | -0.450 | 0.180 | 0.000 | 0.000 | 0.000 | 0.000 |
| 360.0 | -0.385 | 0.180 | 0.623 | 3.462 | 0.099 | 0.028 | |
|   |   |   |   |   |   |   |   |
| 2 | 360.0 | -0.385 | 0.180 | 0.623 | 3.462 | 0.036 | 0.014 |
| 1040.0 | -0.262 | 0.182 | 7.335 | 16.280 | 0.425 | 0.066 | |
|   |   |   |   |   |   |   |   |
| 3 | 1040.0 | -0.262 | 0.182 | 7.335 | 17.145 | 0.425 | 0.070 |
| 1560.0 | -0.167 | 0.189 | 18.799 | 26.947 | 1.090 | 0.109 | |
|   |   |   |   |   |   |   |   |
| 4 | 1560.0 | -0.167 | 0.189 | 18.799 | 26.947 | 0.887 | 0.095 |
| 1960.0 | -0.090 | 0.196 | 31.308 | 35.599 | 1.476 | 0.126 | |
|   |   |   |   |   |   |   |   |
| 5 | 1960.0 | -0.090 | 0.196 | 31.308 | 35.599 | 1.476 | 0.126 |
| 2410.0 | 0.000 | 0.210 | 49.260 | 44.185 | 2.323 | 0.156 | |
|   |   |   |   |   |   |   |   |
| 6 | 2410.0 | 0.000 | 0.210 | 49.260 | -117.105 | 2.323 | -0.414 |
| 3255.0 | 0.186 | 0.211 | -42.883 | -100.983 | -2.022 | -0.357 | |
|   |   |   |   |   |   |   |   |
| 7 | 3255.0 | 0.186 | 0.211 | -42.883 | -100.983 | -2.022 | -0.357 |
| 3908.8 | 0.317 | 0.174 | -104.827 | -88.508 | -4.943 | -0.313 | |
|   |   |   |   |   |   |   |   |
| 8 | 3908.8 | 0.317 | 0.174 | -104.827 | -88.508 | -4.943 | -0.313 |
| 4562.5 | 0.413 | 0.108 | -158.616 | -76.034 | -7.480 | -0.269 | |
|   |   |   |   |   |   |   |   |
| 9 | 4562.5 | 0.413 | 0.108 | -158.616 | -76.034 | -7.480 | -0.269 |
| 5216.3 | 0.458 | 0.017 | -204.249 | -63.559 | -9.632 | -0.225 | |
|   |   |   |   |   |   |   |   |
| 10 | 5216.3 | 0.458 | 0.017 | -204.249 | -63.559 | -9.632 | -0.225 |
| 5870.0 | 0.435 | -0.094 | -241.726 | -51.085 | -11.399 | -0.181 | |
|   |   |   |   |   |   |   |   |
| 11 | 5870.0 | 0.435 | -0.094 | -241.726 | -51.085 | -11.399 | -0.181 |
| 6225.0 | 0.391 | -0.162 | -258.659 | -44.311 | -12.198 | -0.157 | |
|   |   |   |   |   |   |   |   |
| 12 | 6225.0 | 0.391 | -0.162 | -258.659 | -44.311 | -12.198 | -0.157 |
| 6510.0 | 0.337 | -0.220 | -270.513 | -38.874 | -12.757 | -0.137 | |
|   |   |   |   |   |   |   |   |
| 13 | 6510.0 | 0.337 | -0.220 | -270.513 | -38.874 | -14.494 | -0.150 |
| 7010.0 | 0.197 | -0.346 | -287.466 | -28.939 | -15.402 | -0.111 | |
|   |   |   |   |   |   |   |   |
| 14 | 7010.0 | 0.197 | -0.346 | -287.466 | -28.939 | -17.599 | -0.122 |
| 7640.0 | -0.083 | -0.547 | -302.089 | -17.485 | -18.495 | -0.074 | |
|   |   |   |   |   |   |   |   |
| 15 | 7640.0 | -0.083 | -0.547 | -302.089 | -17.485 | -18.495 | -0.074 |
| 7956.0 | -0.272 | -0.651 | -306.707 | -11.740 | -18.777 | -0.049 | |
|   |   |   |   |   |   |   |   |
| 16 | 7956.0 | -0.272 | -0.651 | -306.707 | -11.740 | -18.777 | -0.049 |
| 8320.0 | -0.531 | -0.772 | -309.776 | -5.123 | -18.965 | -0.022 | |
|   |   |   |   |   |   |   |   |
| 17 | 8320.0 | -0.531 | -0.772 | -309.776 | -5.123 | -22.834 | -0.024 |
| 9640.0 | -1.925 | -1.336 | -302.547 | 16.076 | -22.301 | 0.077 | |
|   |   |   |   |   |   |   |   |
| 18 | 9640.0 | -1.925 | -1.336 | -302.547 | 16.076 | -1.697 | 0.014 |
| 9740.0 | -2.058 | -1.337 | -300.492 | 25.021 | -1.686 | 0.021 | |
|   |   |   |   |   |   |   |   |
| 19 | 9740.0 | -2.058 | -1.337 | -300.492 | 25.021 | -11.354 | 0.076 |
| 10325.0 | -2.870 | -1.434 | -281.563 | 39.693 | -10.638 | 0.121 | |
|   |   |   |   |   |   |   |   |
| 20 | 10325.0 | -2.870 | -1.434 | -281.563 | 39.693 | -24.377 | 0.210 |
| 10958.3 | -3.874 | -1.726 | -253.533 | 48.825 | -21.951 | 0.259 | |
|   |   |   |   |   |   |   |   |
| 21 | 10958.3 | -3.874 | -1.726 | -253.533 | 48.825 | -21.951 | 0.259 |
| 11591.7 | -5.053 | -1.983 | -219.720 | 57.958 | -19.023 | 0.307 | |
|   |   |   |   |   |   |   |   |
| 22 | 11591.7 | -5.053 | -1.983 | -219.720 | 57.958 | -19.023 | 0.307 |
| 12325.0 | -6.605 | -2.231 | -173.343 | 68.532 | -15.008 | 0.363 | |
|   |   |   |   |   |   |   |   |
| 23 | 12325.0 | -6.605 | -2.231 | -173.343 | 68.532 | -14.125 | 0.349 |
| 12825.0 | -7.755 | -2.354 | -137.200 | 76.042 | -11.180 | 0.387 | |
|   |   |   |   |   |   |   |   |
| 24 | 12825.0 | -7.755 | -2.354 | -137.200 | 10.951 | -11.180 | 0.056 |
| 13203.0 | -8.661 | -2.435 | -131.987 | 16.628 | -10.755 | 0.085 | |
|   |   |   |   |   |   |   |   |
| 25 | 13203.0 | -8.661 | -2.435 | -131.987 | 16.628 | -10.755 | 0.085 |
| 14025.0 | -10.731 | -2.595 | -113.244 | 28.975 | -9.228 | 0.148 | |
|   |   |   |   |   |   |   |   |
| 26 | 14025.0 | -10.731 | -2.595 | -113.244 | 28.975 | -9.510 | 0.151 |
| 14125.0 | -10.991 | -2.614 | -110.273 | 30.447 | -9.261 | 0.158 | |
|   |   |   |   |   |   |   |   |
| 27 | 14125.0 | -10.991 | -2.614 | -110.273 | 30.447 | -9.547 | 0.161 |
| 14958.3 | -13.232 | -2.751 | -79.895 | 42.463 | -6.917 | 0.225 | |
|   |   |   |   |   |   |   |   |
| 28 | 14958.3 | -13.232 | -2.751 | -79.895 | 42.463 | -6.917 | 0.225 |
| 15791.7 | -15.567 | -2.837 | -39.504 | 54.479 | -3.420 | 0.289 | |
|   |   |   |   |   |   |   |   |
| 29 | 15791.7 | -15.567 | -2.837 | -39.504 | 54.479 | -3.420 | 0.289 |
| 16625.0 | -17.949 | -2.859 | 10.900 | 66.495 | 0.944 | 0.353 | |
|   |   |   |   |   |   |   |   |
| 30 | 16625.0 | -17.949 | -2.859 | 10.900 | -19.280 | 0.944 | -0.102 |
| 17205.0 | -19.605 | -2.853 | 2.143 | -10.916 | 0.186 | -0.058 | |
|   |   |   |   |   |   |   |   |
| 31 | 17205.0 | -19.605 | -2.853 | 2.143 | -10.916 | 0.118 | -0.043 |
| 17405.0 | -20.175 | -2.853 | 0.351 | -7.010 | 0.019 | -0.027 | |
|   |   |   |   |   |   |   |   |
| 32 | 17405.0 | -20.175 | -2.853 | 0.351 | -7.010 | 0.003 | -0.008 |
| 17505.0 | -20.460 | -2.853 | 0.000 | 0.000 | 0.000 | 0.000 | |
|   |   |   |   |   |   |   |   |

| No | Position mm |
Deflection mm |
Slope mm/m |
Bending Moment kN*m |
Shear Force kN |
Bending Stress MPa |
Shear Stress MPa |
| 1 | 0.0 | -0.355 | 0.140 | 0.000 | 0.000 | 0.000 | 0.000 |
| 360.0 | -0.304 | 0.141 | 0.623 | 3.462 | 0.099 | 0.028 | |
|   |   |   |   |   |   |   |   |
| 2 | 360.0 | -0.304 | 0.141 | 0.623 | 3.462 | 0.036 | 0.014 |
| 1040.0 | -0.209 | 0.143 | 7.335 | 16.280 | 0.425 | 0.066 | |
|   |   |   |   |   |   |   |   |
| 3 | 1040.0 | -0.209 | 0.143 | 7.335 | 17.145 | 0.425 | 0.070 |
| 1560.0 | -0.133 | 0.150 | 18.799 | 26.947 | 1.090 | 0.109 | |
|   |   |   |   |   |   |   |   |
| 4 | 1560.0 | -0.133 | 0.150 | 18.799 | 26.947 | 0.887 | 0.095 |
| 1960.0 | -0.073 | 0.157 | 31.308 | 35.599 | 1.476 | 0.126 | |
|   |   |   |   |   |   |   |   |
| 5 | 1960.0 | -0.073 | 0.157 | 31.308 | 35.599 | 1.476 | 0.126 |
| 2410.0 | 0.000 | 0.171 | 49.260 | 44.185 | 2.323 | 0.156 | |
|   |   |   |   |   |   |   |   |
| 6 | 2410.0 | 0.000 | 0.171 | 49.260 | -115.047 | 2.323 | -0.407 |
| 3255.0 | 0.153 | 0.173 | -41.143 | -98.924 | -1.940 | -0.350 | |
|   |   |   |   |   |   |   |   |
| 7 | 3255.0 | 0.153 | 0.173 | -41.143 | -98.924 | -1.940 | -0.350 |
| 3908.8 | 0.259 | 0.137 | -101.742 | -86.450 | -4.798 | -0.306 | |
|   |   |   |   |   |   |   |   |
| 8 | 3908.8 | 0.259 | 0.137 | -101.742 | -86.450 | -4.798 | -0.306 |
| 4562.5 | 0.331 | 0.073 | -154.184 | -73.975 | -7.271 | -0.262 | |
|   |   |   |   |   |   |   |   |
| 9 | 4562.5 | 0.331 | 0.073 | -154.184 | -73.975 | -7.271 | -0.262 |
| 5216.3 | 0.353 | -0.016 | -198.471 | -61.501 | -9.359 | -0.218 | |
|   |   |   |   |   |   |   |   |
| 10 | 5216.3 | 0.353 | -0.016 | -198.471 | -61.501 | -9.359 | -0.218 |
| 5870.0 | 0.310 | -0.124 | -234.603 | -49.026 | -11.063 | -0.173 | |
|   |   |   |   |   |   |   |   |
| 11 | 5870.0 | 0.310 | -0.124 | -234.603 | -49.026 | -11.063 | -0.173 |
| 6225.0 | 0.255 | -0.190 | -250.804 | -42.253 | -11.827 | -0.149 | |
|   |   |   |   |   |   |   |   |
| 12 | 6225.0 | 0.255 | -0.190 | -250.804 | -42.253 | -11.827 | -0.149 |
| 6510.0 | 0.194 | -0.246 | -262.072 | -36.815 | -12.359 | -0.130 | |
|   |   |   |   |   |   |   |   |
| 13 | 6510.0 | 0.194 | -0.246 | -262.072 | -36.815 | -14.042 | -0.142 |
| 7010.0 | 0.041 | -0.368 | -277.995 | -26.880 | -14.895 | -0.104 | |
|   |   |   |   |   |   |   |   |
| 14 | 7010.0 | 0.041 | -0.368 | -277.995 | -26.880 | -17.020 | -0.113 |
| 7640.0 | -0.250 | -0.562 | -291.322 | -15.426 | -17.835 | -0.065 | |
|   |   |   |   |   |   |   |   |
| 15 | 7640.0 | -0.250 | -0.562 | -291.322 | -15.426 | -17.835 | -0.065 |
| 7956.0 | -0.444 | -0.662 | -295.289 | -9.682 | -18.078 | -0.041 | |
|   |   |   |   |   |   |   |   |
| 16 | 7956.0 | -0.444 | -0.662 | -295.289 | -9.682 | -18.078 | -0.041 |
| 8320.0 | -0.706 | -0.779 | -297.608 | -3.064 | -18.220 | -0.013 | |
|   |   |   |   |   |   |   |   |
| 17 | 8320.0 | -0.706 | -0.779 | -297.608 | -3.064 | -21.937 | -0.015 |
| 9640.0 | -2.093 | -1.318 | -287.661 | 18.135 | -21.204 | 0.086 | |
|   |   |   |   |   |   |   |   |
| 18 | 9640.0 | -2.093 | -1.318 | -287.661 | 18.135 | -1.614 | 0.016 |
| 9740.0 | -2.225 | -1.319 | -285.401 | 27.080 | -1.601 | 0.023 | |
|   |   |   |   |   |   |   |   |
| 19 | 9740.0 | -2.225 | -1.319 | -285.401 | 27.080 | -10.783 | 0.083 |
| 10325.0 | -3.024 | -1.411 | -265.267 | 41.752 | -10.023 | 0.127 | |
|   |   |   |   |   |   |   |   |
| 20 | 10325.0 | -3.024 | -1.411 | -265.267 | 41.752 | -22.967 | 0.221 |
| 10958.3 | -4.008 | -1.684 | -235.934 | 50.884 | -20.427 | 0.270 | |
|   |   |   |   |   |   |   |   |
| 21 | 10958.3 | -4.008 | -1.684 | -235.934 | 50.884 | -20.427 | 0.270 |
| 11591.7 | -5.154 | -1.922 | -200.817 | 60.016 | -17.387 | 0.318 | |
|   |   |   |   |   |   |   |   |
| 22 | 11591.7 | -5.154 | -1.922 | -200.817 | 60.016 | -17.387 | 0.318 |
| 12325.0 | -6.652 | -2.145 | -152.930 | 70.591 | -13.241 | 0.374 | |
|   |   |   |   |   |   |   |   |
| 23 | 12325.0 | -6.652 | -2.145 | -152.930 | 70.591 | -12.462 | 0.360 |
| 12825.0 | -7.755 | -2.251 | -115.758 | 78.101 | -9.433 | 0.398 | |
|   |   |   |   |   |   |   |   |
| 24 | 12825.0 | -7.755 | -2.251 | -115.758 | -20.011 | -9.433 | -0.102 |
| 13203.0 | -8.619 | -2.323 | -122.249 | -14.333 | -9.962 | -0.073 | |
|   |   |   |   |   |   |   |   |
| 25 | 13203.0 | -8.619 | -2.323 | -122.249 | -14.333 | -9.962 | -0.073 |
| 14025.0 | -10.595 | -2.487 | -128.956 | -1.987 | -10.508 | -0.010 | |
|   |   |   |   |   |   |   |   |
| 26 | 14025.0 | -10.595 | -2.487 | -128.956 | -1.987 | -10.830 | -0.010 |
| 14125.0 | -10.844 | -2.508 | -129.081 | -0.515 | -10.840 | -0.003 | |
|   |   |   |   |   |   |   |   |
| 27 | 14125.0 | -10.844 | -2.508 | -129.081 | -0.515 | -11.176 | -0.003 |
| 14958.3 | -13.012 | -2.691 | -124.504 | 11.501 | -10.779 | 0.061 | |
|   |   |   |   |   |   |   |   |
| 28 | 14958.3 | -13.012 | -2.691 | -124.504 | 11.501 | -10.779 | 0.061 |
| 15791.7 | -15.327 | -2.860 | -109.913 | 23.517 | -9.516 | 0.125 | |
|   |   |   |   |   |   |   |   |
| 29 | 15791.7 | -15.327 | -2.860 | -109.913 | 23.517 | -9.516 | 0.125 |
| 16625.0 | -17.772 | -3.000 | -85.310 | 35.534 | -7.386 | 0.188 | |
|   |   |   |   |   |   |   |   |
| 30 | 16625.0 | -17.772 | -3.000 | -85.310 | 35.534 | -7.386 | 0.188 |
| 17205.0 | -19.537 | -3.074 | -62.275 | 43.897 | -5.392 | 0.233 | |
|   |   |   |   |   |   |   |   |
| 31 | 17205.0 | -19.537 | -3.074 | -62.275 | 43.897 | -3.425 | 0.172 |
| 17405.0 | -20.153 | -3.085 | -53.105 | 47.803 | -2.921 | 0.187 | |
|   |   |   |   |   |   |   |   |
| 32 | 17405.0 | -20.153 | -3.085 | -53.105 | 47.803 | -0.429 | 0.052 |
| 17505.0 | -20.462 | -3.085 | -47.974 | 54.813 | -0.388 | 0.060 | |
|   |   |   |   |   |   |   |   |
| 33 | 17505.0 | -20.462 | -3.085 | -47.974 | 54.813 | -0.388 | 0.060 |
| 17605.0 | -20.770 | -3.086 | -42.493 | 54.813 | -0.344 | 0.060 | |
|   |   |   |   |   |   |   |   |
| 34 | 17605.0 | -20.770 | -3.086 | -42.493 | 54.813 | -1.426 | 0.155 |
| 18045.0 | -22.130 | -3.089 | -18.375 | 54.813 | -0.617 | 0.155 | |
|   |   |   |   |   |   |   |   |
| 35 | 18045.0 | -22.130 | -3.089 | -18.375 | 6.125 | -0.617 | 0.017 |
| 21045.0 | -31.415 | -3.098 | 0.000 | 6.125 | 0.000 | 0.017 | |
|   |   |   |   |   |   |   |   |

| No | Position mm |
Deflection mm |
Slope mm/m |
Bending Moment kN*m |
Shear Force kN |
Bending Stress MPa |
Shear Stress MPa |
| 1 | 0.0 | 0.058 | -0.031 | 0.000 | 0.000 | 0.000 | 0.000 |
| 360.0 | 0.047 | -0.031 | 0.623 | 3.462 | 0.099 | 0.028 | |
|   |   |   |   |   |   |   |   |
| 2 | 360.0 | 0.047 | -0.031 | 0.623 | 3.462 | 0.036 | 0.014 |
| 1040.0 | 0.026 | -0.028 | 7.335 | 16.280 | 0.425 | 0.066 | |
|   |   |   |   |   |   |   |   |
| 3 | 1040.0 | 0.026 | -0.028 | 7.335 | 17.145 | 0.425 | 0.070 |
| 1560.0 | 0.012 | -0.022 | 18.799 | 26.947 | 1.090 | 0.109 | |
|   |   |   |   |   |   |   |   |
| 4 | 1560.0 | 0.012 | -0.022 | 18.799 | 26.947 | 0.887 | 0.095 |
| 1960.0 | 0.004 | -0.014 | 31.308 | 35.599 | 1.476 | 0.126 | |
|   |   |   |   |   |   |   |   |
| 5 | 1960.0 | 0.004 | -0.014 | 31.308 | 35.599 | 1.476 | 0.126 |
| 2410.0 | 0.000 | -0.001 | 49.260 | 44.185 | 2.323 | 0.156 | |
|   |   |   |   |   |   |   |   |
| 6 | 2410.0 | 0.000 | -0.001 | 49.260 | -53.112 | 2.323 | -0.188 |
| 3255.0 | 0.011 | 0.018 | 11.192 | -36.989 | 0.528 | -0.131 | |
|   |   |   |   |   |   |   |   |
| 7 | 3255.0 | 0.011 | 0.018 | 11.192 | -36.989 | 0.528 | -0.131 |
| 3908.8 | 0.024 | 0.018 | -8.914 | -24.515 | -0.420 | -0.087 | |
|   |   |   |   |   |   |   |   |
| 8 | 3908.8 | 0.024 | 0.018 | -8.914 | -24.515 | -0.420 | -0.087 |
| 4562.5 | 0.035 | 0.011 | -20.863 | -12.040 | -0.984 | -0.043 | |
|   |   |   |   |   |   |   |   |
| 9 | 4562.5 | 0.035 | 0.011 | -20.863 | -12.040 | -0.984 | -0.043 |
| 5216.3 | 0.039 | -0.001 | -24.657 | 0.434 | -1.163 | 0.002 | |
|   |   |   |   |   |   |   |   |
| 10 | 5216.3 | 0.039 | -0.001 | -24.657 | 0.434 | -1.163 | 0.002 |
| 5870.0 | 0.034 | -0.013 | -20.295 | 12.909 | -0.957 | 0.046 | |
|   |   |   |   |   |   |   |   |
| 11 | 5870.0 | 0.034 | -0.013 | -20.295 | 12.909 | -0.957 | 0.046 |
| 6225.0 | 0.028 | -0.017 | -14.510 | 19.682 | -0.684 | 0.070 | |
|   |   |   |   |   |   |   |   |
| 12 | 6225.0 | 0.028 | -0.017 | -14.510 | 19.682 | -0.684 | 0.070 |
| 6510.0 | 0.023 | -0.020 | -8.126 | 25.120 | -0.383 | 0.089 | |
|   |   |   |   |   |   |   |   |
| 13 | 6510.0 | 0.023 | -0.020 | -8.126 | 25.120 | -0.435 | 0.097 |
| 7010.0 | 0.012 | -0.020 | 6.918 | 35.055 | 0.371 | 0.135 | |
|   |   |   |   |   |   |   |   |
| 14 | 7010.0 | 0.012 | -0.020 | 6.918 | 35.055 | 0.424 | 0.148 |
| 7640.0 | 0.000 | -0.007 | 32.610 | 46.508 | 1.996 | 0.196 | |
|   |   |   |   |   |   |   |   |
| 15 | 7640.0 | 0.000 | -0.007 | 32.610 | -33.562 | 1.996 | -0.141 |
| 7956.0 | 0.000 | 0.002 | 22.912 | -27.817 | 1.403 | -0.117 | |
|   |   |   |   |   |   |   |   |
| 16 | 7956.0 | 0.000 | 0.002 | 22.912 | -27.817 | 1.403 | -0.117 |
| 8320.0 | 0.003 | 0.009 | 13.991 | -21.199 | 0.857 | -0.089 | |
|   |   |   |   |   |   |   |   |
| 17 | 8320.0 | 0.003 | 0.009 | 13.991 | -21.199 | 1.031 | -0.101 |
| 9640.0 | 0.025 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | |
|   |   |   |   |   |   |   |   |
| 18 | 9640.0 | 1.936 | -3.104 | 0.000 | 0.000 | 0.000 | 0.000 |
| 9740.0 | 1.626 | -3.104 | 0.447 | 8.945 | 0.003 | 0.008 | |
|   |   |   |   |   |   |   |   |
| 19 | 9740.0 | 1.626 | -3.104 | 0.447 | 8.945 | 0.017 | 0.027 |
| 10325.0 | -0.190 | -3.102 | 9.972 | 23.617 | 0.377 | 0.072 | |
|   |   |   |   |   |   |   |   |
| 20 | 10325.0 | -0.190 | -3.102 | 9.972 | 23.617 | 0.863 | 0.125 |
| 10958.3 | -2.151 | -3.082 | 27.820 | 32.749 | 2.409 | 0.174 | |
|   |   |   |   |   |   |   |   |
| 21 | 10958.3 | -2.151 | -3.082 | 27.820 | 32.749 | 2.409 | 0.174 |
| 11591.7 | -4.092 | -3.040 | 51.451 | 41.881 | 4.455 | 0.222 | |
|   |   |   |   |   |   |   |   |
| 22 | 11591.7 | -4.092 | -3.040 | 51.451 | 41.881 | 4.455 | 0.222 |
| 12325.0 | -6.295 | -2.954 | 86.040 | 52.455 | 7.449 | 0.278 | |
|   |   |   |   |   |   |   |   |
| 23 | 12325.0 | -6.295 | -2.954 | 86.040 | 52.455 | 7.011 | 0.267 |
| 12825.0 | -7.755 | -2.875 | 114.145 | 59.965 | 9.301 | 0.305 | |
|   |   |   |   |   |   |   |   |
| 24 | 12825.0 | -7.755 | -2.875 | 114.145 | -55.194 | 9.301 | -0.281 |
| 13203.0 | -8.828 | -2.813 | 94.355 | -49.517 | 7.689 | -0.252 | |
|   |   |   |   |   |   |   |   |
| 25 | 13203.0 | -8.828 | -2.813 | 94.355 | -49.517 | 7.689 | -0.252 |
| 14025.0 | -11.095 | -2.714 | 58.726 | -37.170 | 4.785 | -0.189 | |
|   |   |   |   |   |   |   |   |
| 26 | 14025.0 | -11.095 | -2.714 | 58.726 | -37.170 | 4.932 | -0.193 |
| 14125.0 | -11.365 | -2.705 | 55.083 | -35.698 | 4.626 | -0.186 | |
|   |   |   |   |   |   |   |   |
| 27 | 14125.0 | -11.365 | -2.705 | 55.083 | -35.698 | 4.769 | -0.189 |
| 14958.3 | -13.591 | -2.645 | 30.342 | -23.682 | 2.627 | -0.126 | |
|   |   |   |   |   |   |   |   |
| 28 | 14958.3 | -13.591 | -2.645 | 30.342 | -23.682 | 2.627 | -0.126 |
| 15791.7 | -15.779 | -2.614 | 15.614 | -11.666 | 1.352 | -0.062 | |
|   |   |   |   |   |   |   |   |
| 29 | 15791.7 | -15.779 | -2.614 | 15.614 | -11.666 | 1.352 | -0.062 |
| 16625.0 | -17.949 | -2.596 | 10.900 | 0.350 | 0.944 | 0.002 | |
|   |   |   |   |   |   |   |   |
| 30 | 16625.0 | -17.949 | -2.596 | 10.900 | -19.280 | 0.944 | -0.102 |
| 17205.0 | -19.452 | -2.590 | 2.143 | -10.916 | 0.186 | -0.058 | |
|   |   |   |   |   |   |   |   |
| 31 | 17205.0 | -19.452 | -2.590 | 2.143 | -10.916 | 0.118 | -0.043 |
| 17405.0 | -19.970 | -2.590 | 0.351 | -7.010 | 0.019 | -0.027 | |
|   |   |   |   |   |   |   |   |
| 32 | 17405.0 | -19.970 | -2.590 | 0.351 | -7.010 | 0.003 | -0.008 |
| 17505.0 | -20.229 | -2.590 | 0.000 | 0.000 | 0.000 | 0.000 | |
|   |   |   |   |   |   |   |   |
| 33 | 17505.0 | -20.458 | -3.095 | 0.000 | 0.000 | 0.000 | 0.000 |
| 17605.0 | -20.768 | -3.095 | 0.000 | 0.000 | 0.000 | 0.000 | |
|   |   |   |   |   |   |   |   |
| 34 | 17605.0 | -20.768 | -3.095 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18045.0 | -22.130 | -3.095 | 0.000 | 0.000 | 0.000 | 0.000 | |
|   |   |   |   |   |   |   |   |
| 35 | 18045.0 | -22.130 | -3.095 | 0.000 | 0.000 | 0.000 | 0.000 |
| 21045.0 | -31.415 | -3.095 | 0.000 | 0.000 | 0.000 | 0.000 | |
|   |   |   |   |   |   |   |   |
